Herbal Dr. Enuf Nutritional Information
| Dr. Enuf -Herbal 12oz | Reg | |
| Calories | 180 | |
| Total Fat(g) | 0 | |
| Sodium(mg) | 11 | |
| Total Carb(g) | 45 | |
| Sugars(g) | 45 | |
| Protein(g) | 0 | |
| Thiamine(B1) | 220% | |
| Niacin(B3) | 80% | |
| Dr. Enuf -Herbal Contains: Filtered Carbonated Water, 100% Pure Sugar, Natural and Artificial Flavors, Citric Acid, Potassium Benzoate (preserves freshness), Caffeine, Guarana, Ginseng, FD&C Red 40, Niacin, Thiamine, FD&C Blue 1, and Potassium Iodide. | ||

